Menu
From Plex-XML
(Difference between revisions)
| Line 2: | Line 2: | ||
Using Plex-XML you have different options to call your functions and data: | Using Plex-XML you have different options to call your functions and data: | ||
| + | |||
| + | * [[Tree menu]] | ||
| + | ** [[ Menu (Add entry)]] | ||
| + | |||
* [[Menu shortcuts]] | * [[Menu shortcuts]] | ||
| - | |||
* [[Tag cloud]] | * [[Tag cloud]] | ||
| - | Each of | + | Each of these options can be hidden on the screen by simply clicking on the section label. |
| + | |||
| + | |||
| + | |||
| + | [[Category:Security]] | ||
Revision as of 11:03, 10 March 2010
Using Plex-XML you have different options to call your functions and data:
Each of these options can be hidden on the screen by simply clicking on the section label.


